Used ID.4 for Sale in Waterloo
2025 Volkswagen ID.4 Pro 4dr All-Wheel Drive
Pro AWD
| Price: | $57,480$55,017 |
Price does not include taxes and licensing fees.
Mileage:5,000 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | I41535 |
| City: | Waterloo |
2024 Volkswagen ID.4 Pro 4dr 4x2
Pro RWD
| Price: | $36,999$35,999 |
Price does not include taxes and licensing fees.
Mileage:7,263 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | V25453 |
| City: | Waterloo |
2024 Volkswagen ID.4 Pro 4dr 4x2
Pro RWD
| Price: | $36,999$35,999 |
Price does not include taxes and licensing fees.
Mileage:6,051 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | V25454 |
| City: | Waterloo |
2024 Volkswagen ID.4 Pro 4dr All-Wheel Drive
Pro AWD
| Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:6,315 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V26014 |
| City: | Waterloo |
2023 Volkswagen ID.4 Pro w/SK On Battery 4dr All-Wheel Drive
Pro AWD
| Price: | $42,207$37,999 |
Price does not include taxes and licensing fees.
Mileage:1,445 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V25417 |
| City: | Waterloo |
2023 Volkswagen ID.4 Pro w/SK On Battery 4dr All-Wheel Drive
Pro AWD
| Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:28,827 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V26031 |
| City: | Waterloo |
2022 Volkswagen ID.4 Pro 4dr All-Wheel Drive
Pro AWD
| Price: | $41,232$38,999 |
Price does not include taxes and licensing fees.
Mileage:24,693 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | V25468 |
| City: | Waterloo |
Loading More Vehicles ...










