promotion
14091884 http://schema.org/UsedCondition 2020 Audi WAUFNCF53LA015409 2.0T Progressiv

2020 Audi A5 2.0T Progressiv 4dr All-Wheel Drive quattro Sportback

2.0T Progressiv quattro 7sp S Tronic

Price: $36,789 36 789 $
Now only $36,352 36 352 $

Price does not include taxes and licensing fees.

Call us:


  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 1 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 2 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 3 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 4 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 5 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 6 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 7 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 8 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 9 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 10 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 11 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 12 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 13 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 14 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 15 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 16 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 17 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 18 of 18
Stock #: D25125
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 1 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 2 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 3 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 4 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 5 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 6 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 7 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 8 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 9 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 10 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 11 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 12 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 13 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 14 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 15 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 16 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 17 of 18
  • 2020 Audi A5 2.0T Progressiv (Stk: D25125) in Waterloo - Image 18 of 18
Mileage:  56,06456 064 km 56064
Body Style: Hatchback
Engine: 2.0L 4cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: D25125
City: Waterloo
Description
Introducing a local, one-owner, accident-free 2020 Audi A5 Sportback 2.0T Progressiv quattro with 55,912 kilometers. This vehicle is finished in Mythos Black Metallic with a Black interior, offering a blend of performance, luxury, and advanced features. Performance and .....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Volkswagen Waterloo
550 Weber St N, Waterloo, Ontario, N2L 5C6

Call us: 519-884-7470

Volkswagen Waterloo
550 Weber St N, Waterloo, Ontario, N2L 5C6

Call us: 519-884-7470

Request Information

 
Black Headliner
Brushed Aluminum Inlays
Front Sport Seats Includes power lumbar for driver and passenger seats.

Sport Suspension
Stainless Steel Pedals


edealer reporting edealer reporting edealer reporting edealer reporting